COVID-19 RESOURCES AND SITUATIONAL AWARENESS DASHBOARD
Since the beginning of the pandemic the Indian Police has been on the frontlines fighting the battle against the covid-19 pandemic -- protecting our health workers, regulating crowds in front of hospitals and enforcing lockdowns while also ensuring the smooth flow of essential services and supply chains. Police forces across the country have been acclaimed for their extensive humanitarian work, reaching food and medicines to the needy and coming to the aid of citizens in distress. At the same time, law enforcement during pandemics is fraught with infection risks to police personnel, as they come in close contact with countless numbers of people during the course of their daily duties.
For the Indian police, infection control within the forces has been crucial for their operational continuity. According to the data gathered by the IPF, more than 3 lakh police personnel have been tested positive across the country and as many as 2114 have succumbed to the virus. In a rapidly changing and inherently unpredictable world, with no past operational templates to fall back upon, police leaders were required to continuously watch out for evolving risks, learnings and resources from national and international experience.
This dashboard has been designed as a repository of all available resources drawn from States, CAPFs, research institutions and international organisations. It seeks to compile relevant laws, rules, and government notifications. Besides compiling all data on infections within the forces, we also endeavour to bring together useful experiences, data and information for the use of police officials across India.
IPF requests all police organisations to share their experiences, best practices and data for this repository on pandemic policing, so that the information remains robust and updated for future reference and research.
Statewise Number of Police Personnel Affected by Covid19
State | Force Strength | Tested Positive | Injured in attacks | Quarantined | Deceased |
ANDAMAN AND NICOBAR ISLANDS | 4560 | 180 | 0 | 0 | 2 |
ANDHRA PRADESH | 61168 | 23229 | 0 | 10 | 206 |
ARUNACHAL PRADESH | 11624 | 150 | 0 | 0 | 4 |
ASSAM | 64998 | 6278 | 0 | 1127 | 45 |
ASSAM RIFLES | 61976 | 1746 | 0 | 0 | 1 |
BIHAR | 86639 | 7701 | 0 | 0 | 62 |
BSF | 242440 | 28475 | 0 | 7981 | 91 |
CHANDIGARH | 7848 | 250 | 0 | 0 | 0 |
CHHATTISGARH | 52641 | 521 | 0 | 0 | 1 |
CISF | 143216 | 28381 | 0 | 149 | 83 |
CRPF | 301830 | 33269 | 0 | 220 | 136 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 327 | 0 | 0 | 0 | 0 |
DELHI | 82190 | 13816 | 3 | 291 | 82 |
GOA | 7624 | 1760 | 0 | 71 | 4 |
GUJARAT | 85064 | 10000 | 11 | 200 | 149 |
HARYANA | 46649 | 6547 | 8 | 497 | 45 |
HIMACHAL PRADESH | 16715 | 2874 | 0 | 29 | 8 |
ITBP | 82861 | 7097 | 0 | 90 | 19 |
JAMMU AND KASHMIR | 83627 | 5526 | 61 | 40 | 26 |
JHARKHAND | 52904 | 7777 | 4 | 225 | 43 |
KARNATAKA | 89009 | 16000 | 1 | 807 | 261 |
KERALA | 48860 | 17132 | 2 | 1216 | 16 |
LADAKH | 0 | 21 | 0 | 0 | 0 |
LAKSHADWEEP | 262 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | 101751 | 11035 | 6 | 2000 | 157 |
MAHARASHTRA | 213382 | 48611 | 88 | 11128 | 490 |
MANIPUR | 27252 | 2516 | 0 | 0 | 21 |
MEGHALAYA | 15014 | 1497 | 0 | 0 | 10 |
MIZORAM | 8414 | 0 | 0 | 0 | 0 |
NAGALAND | 32356 | 2241 | 0 | 0 | 14 |
NDRF | 0 | 1257 | 0 | 0 | 2 |
NSG | 10358 | 716 | 0 | 0 | 1 |
ODISHA | 59387 | 12176 | 4 | 31 | 62 |
PUDUCHERRY | 3458 | 287 | 0 | 21 | 0 |
PUNJAB | 81545 | 11000 | 3 | 200 | 82 |
RAJASTHAN | 96746 | 9612 | 5 | 0 | 44 |
RPF | 64945 | 70 | 0 | 28 | 1 |
SIKKIM | 5085 | 1200 | 0 | 0 | 5 |
SSB | 81119 | 12056 | 0 | 0 | 24 |
TAMIL NADU | 110186 | 15776 | 4 | 40 | 125 |
TELANGANA | 53115 | 25371 | 5 | 17 | 141 |
TRIPURA | 23250 | 2888 | 0 | 0 | 12 |
UTTAR PRADESH | 294495 | 21424 | 18 | 248 | 162 |
UTTARAKHAND | 22555 | 4364 | 0 | 7196 | 22 |
WEST BENGAL | 96187 | 16911 | 33 | 40 | 86 |
- | 3035632 | 419738 | 256 | 33902 | 2745 |
Please note that IPF has discontinued updating this data after 31st Dec' 2022
Covid19: State-level law enforcement initiatives, good practices
CAPF – News, Initiatives, Good Practices